| County | Start Date | End Date | Index | Images |
|---|---|---|---|---|
| Archer | 04/12/1986 | 01/08/2026 | ||
| Atascosa | 09/28/1857 | 11/25/2025 | ||
| Austin | 01/31/1956 | 12/03/2025 | ||
| Bailey | 01/04/1996 | 11/20/2025 | ||
| Baylor | 01/19/2009 | 12/30/2022 | ||
| Bell | 10/15/1959 | 01/16/2026 | ||
| Bexar | 01/03/2023 | 08/29/2025 | ||
| Brazos | 01/04/2002 | 08/30/2022 | ||
| Brooks | 06/05/1961 | 11/10/2022 | ||
| Burleson | 11/18/1836 | 08/31/2022 | ||
| Carson | 04/08/1986 | 02/25/2025 | ||
| Comal | 07/26/1974 | 01/31/2023 | ||
| Denton | 05/16/1990 | 01/09/2026 | ||
| Dewitt | 01/12/2000 | 12/30/2025 | ||
| Fayette | 01/29/1838 | 09/29/2022 | ||
| Foard | 04/07/1987 | 05/12/2023 | ||
| Franklin | 08/27/1992 | 09/19/2022 | ||
| Frio | 01/04/2004 | 02/17/2023 | ||
| Gonzales | 01/05/2005 | 04/24/2025 | ||
| Hamilton | 10/16/1939 | 03/26/2025 | ||
| Harris | 01/22/1962 | 01/16/2026 | ||
| Hunt | 07/13/1832 | 01/16/2026 | ||
| Jasper | 01/02/1986 | 09/30/2022 | ||
| Jefferson | 02/21/2023 | 01/20/2026 | ||
| Johnson | 01/02/1900 | 12/30/2022 | ||
| Jones | 04/29/1901 | 10/26/2022 | ||
| Kaufman | 02/07/1918 | 10/31/2022 | ||
| Kendall | 01/05/2023 | 01/20/2026 | ||
| Kinney | 09/02/1999 | 07/31/2024 | ||
| Kleberg | 10/17/2014 | 03/09/2023 | ||
| Lavaca | 01/15/1900 | 10/28/2025 | ||
| Lipscomb | 08/31/1999 | 01/29/2025 | ||
| Mclennan | 01/03/2001 | 01/05/2026 | ||
| Mcmullen | 06/09/2011 | 12/21/2023 | ||
| Menard | 04/29/2013 | 05/01/2025 | ||
| Milam | 06/12/1991 | 08/09/2023 | ||
| Polk | 11/20/1833 | 12/29/2022 | ||
| Presidio | 12/28/2009 | 03/28/2024 | ||
| Rains | 11/25/1968 | 12/27/2022 | ||
| Shackelford | 01/01/2019 | 06/27/2025 | ||
| Stonewall | 05/07/1980 | 12/20/2022 | ||
| Tarrant | 04/15/1930 | 07/03/2025 | ||
| Throckmorton | 12/10/1958 | 08/21/2025 | ||
| Walker | 05/19/1999 | 12/31/2025 | ||
| Wise | 01/06/1998 | 12/27/2022 |

