| County | Start Date | End Date | Enhanced Legals | Plat Maps | Mineral Owner Data |
|---|---|---|---|---|---|
| Anderson | 07/01/1846 | 11/26/2025 | |||
| Andrews | 05/29/1881 | 10/31/2025 | |||
| Angelina | 12/11/1957 | 10/31/2025 | |||
| Aransas | 05/10/1840 | 12/12/2025 | |||
| Archer | 04/01/1853 | 12/04/2025 | |||
| Armstrong | 06/21/2017 | 08/28/2025 | |||
| Atascosa | 01/09/1856 | 12/05/2025 | |||
| Austin | 01/01/1990 | 12/09/2025 | |||
| Bailey | 01/01/1995 | 11/25/2025 | |||
| Bandera | 03/30/1940 | 11/24/2025 | |||
| Bastrop | 01/01/1985 | 11/26/2025 | |||
| Baylor | 05/01/2006 | 11/25/2025 | |||
| Bee | 03/12/1839 | 12/05/2025 | |||
| Bell | 10/01/1838 | 12/15/2025 | |||
| Bexar | 01/01/1837 | 12/09/2025 | |||
| Blanco | 01/01/1876 | 10/03/2025 | |||
| Borden | 08/22/1877 | 10/31/2025 | |||
| Bosque | 01/01/1983 | 11/26/2025 | |||
| Bowie | 01/01/1972 | 11/26/2025 | |||
| Brazoria | 05/09/1829 | 12/05/2025 | |||
| Brazos | 01/05/1842 | 12/05/2025 | |||
| Brewster | 01/01/1913 | 11/26/2025 | |||
| Briscoe | 12/28/1883 | 11/24/2025 | |||
| Brooks | 05/15/1849 | 12/05/2025 | |||
| Brown | 01/01/1972 | 10/31/2025 | |||
| Burleson | 01/01/1940 | 11/26/2025 | |||
| Burnet | 09/01/1852 | 12/15/2025 | |||
| Caldwell | 08/25/1848 | 11/26/2025 | |||
| Calhoun | 04/01/1843 | 12/09/2025 | |||
| Callahan | 12/01/1876 | 12/10/2025 | |||
| Cameron | 01/01/1900 | 12/12/2025 | |||
| Camp | 01/01/1991 | 10/31/2025 | |||
| Carson | 03/01/1877 | 11/26/2025 | |||
| Cass | 01/05/1848 | 12/05/2025 | |||
| Castro | 01/01/2002 | 11/26/2025 | |||
| Chambers | 12/01/1875 | 12/05/2025 | |||
| Cherokee | 08/20/1846 | 10/31/2025 | |||
| Childress | 05/01/1979 | 10/31/2025 | |||
| Clay | 01/01/1970 | 11/26/2025 | |||
| Cochran | 01/07/1887 | 11/24/2025 | |||
| Coke | 01/01/1960 | 12/04/2025 | |||
| Coleman | 07/01/1926 | 11/26/2025 | |||
| Collin | 02/11/1845 | 12/10/2025 | |||
| Collingsworth | 12/31/1880 | 11/06/2025 | |||
| Colorado | 10/14/1828 | 11/26/2025 | |||
| Comal | 06/25/1846 | 12/09/2025 | |||
| Comanche | 07/01/1965 | 11/26/2025 | |||
| Concho | 01/01/1989 | 12/05/2025 | |||
| Cooke | 07/29/1850 | 12/05/2025 | |||
| Coryell | 01/01/1991 | 10/31/2025 | |||
| Cottle | 09/23/1968 | 11/26/2025 | |||
| Crane | 02/14/1888 | 10/31/2025 | |||
| Crockett | 01/01/1982 | 11/26/2025 | |||
| Crosby | 01/01/1990 | 11/26/2025 | |||
| Culberson | 04/19/1854 | 11/25/2025 | |||
| Dallam | 10/01/1994 | 11/25/2025 | |||
| Dallas | 01/01/1969 | 12/11/2025 | |||
| Dawson | 01/01/1970 | 11/25/2025 | |||
| Deaf Smith | 01/01/1997 | 11/26/2025 | |||
| Delta | 11/03/1870 | 11/26/2025 | |||
| Denton | 05/12/1854 | 12/11/2025 | |||
| Dewitt | 03/27/1838 | 12/05/2025 | |||
| Dickens | 01/02/2015 | 11/25/2025 | |||
| Dimmit | 04/09/2008 | 12/04/2025 | |||
| Donley | 08/04/1980 | 11/26/2025 | |||
| Duval | 03/26/1913 | 12/12/2025 | |||
| Eastland | 09/26/1984 | 12/10/2025 | |||
| Ector | 01/10/1887 | 11/26/2025 | |||
| Edwards | 01/29/1906 | 10/31/2025 | |||
| Ellis | 08/12/1841 | 12/09/2025 | |||
| El Paso | 01/01/1963 | 12/04/2025 | |||
| Erath | 01/01/1986 | 10/31/2025 | |||
| Falls | 09/23/1970 | 11/26/2025 | |||
| Fannin | 08/01/1967 | 12/05/2025 | |||
| Fayette | 02/10/1838 | 11/26/2025 | |||
| Fisher | 05/01/1884 | 11/25/2025 | |||
| Floyd | 03/03/2003 | 10/31/2025 | |||
| Foard | 01/01/1992 | 11/24/2025 | |||
| Fort Bend | 01/08/1872 | 12/05/2025 | |||
| Franklin | 09/29/1843 | 11/26/2025 | |||
| Freestone | 12/17/1969 | 11/26/2025 | |||
| Frio | 07/25/2002 | 11/19/2025 | |||
| Gaines | 08/08/1881 | 11/25/2025 | |||
| Galveston | 07/13/1838 | 12/10/2025 | |||
| Garza | 01/01/1987 | 11/26/2025 | |||
| Gillespie | 08/08/1850 | 12/11/2025 | |||
| Glasscock | 03/02/1893 | 11/25/2025 | |||
| Goliad | 01/01/1983 | 12/09/2025 | |||
| Gonzales | 01/01/1900 | 11/26/2025 | |||
| Gray | 06/29/1881 | 12/10/2025 | |||
| Grayson | 09/04/1846 | 12/05/2025 | |||
| Gregg | 01/01/1925 | 12/05/2025 | |||
| Grimes | 01/01/1895 | 11/26/2025 | |||
| Guadalupe | 01/01/1846 | 12/12/2025 | |||
| Hale | 01/01/2001 | 10/31/2025 | |||
| Hall | 11/01/1983 | 11/25/2025 | |||
| Hamilton | 01/01/1967 | 11/26/2025 | |||
| Hansford | 01/01/1991 | 11/26/2025 | |||
| Hardeman | 11/02/2006 | 11/25/2025 | |||
| Hardin | 12/01/1969 | 11/26/2025 | |||
| Harris | 01/01/1961 | 12/11/2025 | |||
| Harrison | 02/01/1903 | 12/05/2025 | |||
| Hartley | 08/01/1876 | 12/04/2025 | |||
| Haskell | 01/01/1988 | 11/25/2025 | |||
| Hays | 09/21/1848 | 12/05/2025 | |||
| Hemphill | 05/21/1862 | 11/25/2025 | |||
| Henderson | 06/29/1967 | 11/26/2025 | |||
| Hidalgo | 04/01/1851 | 12/05/2025 | |||
| Hill | 02/01/1993 | 12/10/2025 | |||
| Hockley | 01/01/1942 | 11/26/2025 | |||
| Hood | 04/01/1871 | 12/05/2025 | |||
| Hopkins | 01/01/1973 | 11/26/2025 | |||
| Houston | 07/24/1838 | 11/25/2025 | |||
| Howard | 02/27/1882 | 11/25/2025 | |||
| Hudspeth | 01/01/1866 | 11/26/2025 | |||
| Hunt | 02/02/1838 | 12/05/2025 | |||
| Hutchinson | 07/22/1969 | 11/26/2025 | |||
| Irion | 04/28/1983 | 10/31/2025 | |||
| Jack | 09/04/1855 | 11/26/2025 | |||
| Jackson | 01/01/1993 | 11/18/2025 | |||
| Jasper | 01/01/1987 | 10/31/2025 | |||
| Jeff Davis | 07/06/1887 | 10/31/2025 | |||
| Jefferson | 08/11/1828 | 12/11/2025 | |||
| Jim Hogg | 04/22/1999 | 11/26/2025 | |||
| Jim Wells | 09/10/1856 | 12/05/2025 | |||
| Johnson | 08/14/1852 | 12/04/2025 | |||
| Jones | 01/01/1991 | 11/26/2025 | |||
| Karnes | 12/01/1854 | 10/31/2025 | |||
| Kaufman | 10/18/1847 | 12/12/2025 | |||
| Kendall | 03/18/1862 | 12/05/2025 | |||
| Kenedy | 01/01/1849 | 10/30/2025 | |||
| Kent | 01/01/2000 | 10/31/2025 | |||
| Kerr | 06/26/1837 | 12/05/2025 | |||
| Kimble | 10/05/2007 | 11/25/2025 | |||
| King | 06/23/1987 | 11/21/2025 | |||
| Kinney | 01/01/1873 | 11/25/2025 | |||
| Kleberg | 05/16/1847 | 11/28/2025 | |||
| Knox | 08/15/2008 | 11/25/2025 | |||
| Lamar | 01/01/1930 | 11/26/2025 | |||
| Lamb | 01/01/1996 | 10/31/2025 | |||
| Lampasas | 06/26/2023 | 11/25/2025 | |||
| La Salle | 03/13/1956 | 11/21/2025 | |||
| Lavaca | 03/28/1831 | 12/05/2025 | |||
| Lee | 09/29/1899 | 10/31/2025 | |||
| Leon | 06/18/1828 | 11/26/2025 | |||
| Liberty | 01/06/1875 | 10/31/2025 | |||
| Limestone | 02/01/1873 | 11/26/2025 | |||
| Lipscomb | 01/04/1999 | 12/08/2025 | |||
| Live Oak | 01/01/1918 | 12/05/2025 | |||
| Llano | 10/25/1880 | 10/31/2025 | |||
| Loving | 05/09/1905 | 09/30/2025 | |||
| Lubbock | 01/01/1986 | 12/05/2025 | |||
| Lynn | 01/03/1997 | 11/26/2025 | |||
| Madison | 03/23/1838 | 12/03/2025 | |||
| Marion | 12/27/1954 | 11/25/2025 | |||
| Martin | 04/13/1915 | 12/10/2025 | |||
| Mason | 01/01/1983 | 12/11/2025 | |||
| Matagorda | 01/01/1955 | 11/26/2025 | |||
| Maverick | 07/29/1992 | 11/26/2025 | |||
| Mcculloch | 06/04/1997 | 10/31/2025 | |||
| Mclennan | 01/01/1970 | 12/10/2025 | |||
| Mcmullen | 01/16/1877 | 12/05/2025 | |||
| Medina | 09/05/1848 | 12/05/2025 | |||
| Menard | 01/01/1998 | 10/31/2025 | |||
| Midland | 03/05/1884 | 12/05/2025 | |||
| Milam | 02/24/1838 | 11/26/2025 | |||
| Mills | 01/21/1999 | 11/26/2025 | |||
| Mitchell | 06/19/1882 | 11/21/2025 | |||
| Montague | 03/24/1873 | 12/11/2025 | |||
| Montgomery | 01/01/1838 | 12/04/2025 | |||
| Moore | 06/26/1875 | 10/31/2025 | |||
| Morris | 01/01/1965 | 11/26/2025 | |||
| Motley | 10/10/2000 | 07/28/2025 | |||
| Nacogdoches | 01/05/1837 | 12/05/2025 | |||
| Navarro | 01/01/1985 | 12/11/2025 | |||
| Newton | 04/01/1844 | 10/31/2025 | |||
| Nolan | 01/01/1960 | 11/26/2025 | |||
| Nueces | 01/01/1900 | 12/12/2025 | |||
| Ochiltree | 06/15/1909 | 12/05/2025 | |||
| Oldham | 01/09/1888 | 11/26/2025 | |||
| Orange | 04/15/1852 | 10/31/2025 | |||
| Palo Pinto | 01/01/1942 | 11/24/2025 | |||
| Panola | 07/27/1846 | 12/05/2025 | |||
| Parker | 12/01/1897 | 12/05/2025 | |||
| Parmer | 01/01/1996 | 11/26/2025 | |||
| Pecos | 08/29/1862 | 11/21/2025 | |||
| Polk | 08/09/1977 | 11/26/2025 | |||
| Potter | 01/01/1952 | 12/12/2025 | |||
| Presidio | 06/17/2002 | 11/25/2025 | |||
| Rains | 03/09/1998 | 12/11/2025 | |||
| Randall | 06/01/1884 | 12/12/2025 | |||
| Reagan | 06/04/1903 | 11/14/2025 | |||
| Real | 01/01/1992 | 12/09/2025 | |||
| Red River | 01/01/1984 | 10/30/2025 | |||
| Reeves | 05/22/1874 | 12/05/2025 | |||
| Refugio | 12/31/1915 | 12/05/2025 | |||
| Roberts | 05/29/1907 | 11/25/2025 | |||
| Robertson | 08/05/1830 | 10/24/2025 | |||
| Rockwall | 10/20/1848 | 12/10/2025 | |||
| Runnels | 05/09/1997 | 10/31/2025 | |||
| Rusk | 05/03/1832 | 11/14/2025 | |||
| Sabine | 03/22/1909 | 11/26/2025 | |||
| San Augustine | 01/01/1856 | 10/31/2025 | |||
| San Jacinto | 04/28/1966 | 10/31/2025 | |||
| San Patricio | 06/30/1835 | 12/15/2025 | |||
| San Saba | 02/04/2014 | 12/05/2025 | |||
| Schleicher | 06/01/2004 | 10/31/2025 | |||
| Scurry | 12/21/1876 | 12/10/2025 | |||
| Shackelford | 07/17/1858 | 12/11/2025 | |||
| Shelby | 01/01/1882 | 11/28/2025 | |||
| Sherman | 01/21/1916 | 10/31/2025 | |||
| Smith | 01/05/1846 | 12/05/2025 | |||
| Somervell | 05/13/1875 | 11/25/2025 | |||
| Starr | 11/01/1880 | 12/12/2025 | |||
| Stephens | 12/07/2004 | 10/31/2025 | |||
| Sterling | 07/11/1891 | 09/30/2025 | |||
| Stonewall | 01/02/1999 | 11/26/2025 | |||
| Sutton | 01/01/2004 | 11/26/2025 | |||
| Swisher | 09/05/1967 | 11/26/2025 | |||
| Tarrant | 01/01/1943 | 12/08/2025 | |||
| Taylor | 09/23/1878 | 11/26/2025 | |||
| Terrell | 04/25/1994 | 10/27/2025 | |||
| Terry | 03/15/1880 | 11/25/2025 | |||
| Throckmorton | 09/27/1994 | 11/25/2025 | |||
| Titus | 12/01/1919 | 11/26/2025 | |||
| Tom Green | 01/01/1987 | 10/31/2025 | |||
| Travis | 09/01/1974 | 10/02/2025 | |||
| Trinity | 04/22/1999 | 07/28/2025 | |||
| Tyler | 11/01/2004 | 10/31/2025 | |||
| Upshur | 01/29/1846 | 11/25/2025 | |||
| Upton | 01/01/1984 | 11/25/2025 | |||
| Uvalde | 02/04/1909 | 10/31/2025 | |||
| Val Verde | 01/01/1982 | 10/31/2025 | |||
| Van Zandt | 11/28/1972 | 12/05/2025 | |||
| Victoria | 03/29/1838 | 12/05/2025 | |||
| Walker | 08/22/1846 | 12/05/2025 | |||
| Waller | 01/01/1994 | 12/12/2025 | |||
| Ward | 01/01/1935 | 11/14/2025 | |||
| Washington | 11/14/1834 | 11/26/2025 | |||
| Webb | 01/01/1867 | 12/12/2025 | |||
| Wharton | 03/30/1837 | 10/31/2025 | |||
| Wheeler | 01/01/1984 | 11/26/2025 | |||
| Wichita | 01/01/1976 | 11/26/2025 | |||
| Wilbarger | 01/25/1934 | 11/25/2025 | |||
| Willacy | 09/14/1921 | 12/05/2025 | |||
| Williamson | 09/14/1848 | 12/09/2025 | |||
| Wilson | 05/15/1913 | 12/12/2025 | |||
| Winkler | 03/13/1883 | 10/31/2025 | |||
| Wise | 08/28/1883 | 11/26/2025 | |||
| Wood | 05/03/1849 | 12/05/2025 | |||
| Yoakum | 09/02/1986 | 10/31/2025 | |||
| Young | 11/29/1918 | 07/31/2025 | |||
| Zapata | 01/01/1987 | 11/25/2025 | |||
| Zavala | 04/17/1986 | 10/31/2025 |

